Goldiva's Mama Mia How Can I Resist U CGCA, TDI (10/30/2008-)
Call name: | "Mia" |
Gender: | F |
Country of origin: | USA |
Registration: | AKC SR54614001 (4-12) |
Breeder: | Mary Dickinson Wood |
Owner: | Mary Dickinson Wood |
Web site: | www.k9goldens.com |
Hip clearance: | OFA GR-102224E25F-VPI |
Eye clearance: | CERF GR-43265/2011-32 (A3) |
Heart clearance: | OFA GR-CA21825/22F/C-VPI |
Elbow clearance: | OFA GR-EL23467F25-VPI |
Pedigree: