Sandpiper's One Over Par (7/9/2009-4/28/2014)
Call name: | "Bogey" |
Gender: | M |
Honorifics: | Major Pointed,12 points |
Country of origin: | USA |
Registration: | AKC SR58402501 |
Breeder: | Patty Pace, Natalee Helman |
Owner: | Laura Kokaska, Sarah Kokaska, Ben Sherwin |
Web site: | http://www.summerwindgoldens.com |
Hip clearance: | OFA GR-103950G24M-VPI |
Eye clearance: | Unknown Normal |
Heart clearance: | OFA GR-CA22085/15M/C-VPI |
Elbow clearance: | OFA GR-EL25014M24-VPI |
Thyroid clearance: | MSU Normal |
Cause of death: | Accidental death |
Pedigree: