GCHS U-UD HR Vanreel's There Goes My Money UD, JH, WCX, VCX, SDHF (4/15/2008-9/13/2018)
Call name: | "Token" |
Gender: | M |
Honorifics: | BISS, RBIS, Top Twenty 2012 & 2013 |
Country of origin: | USA |
Registration: | AKC SR50006301 |
Breeder: | Denise Reel & Janet Ritchie |
Owner: | Rita Robins |
Hip clearance: | OFA GR-101488G27M-VPI |
Eye clearance: | OFA GR-EYE6719/111M-VPI (8/17, E1) |
Heart clearance: | OFA GR-CA18857/29M/C-VPI |
Elbow clearance: | OFA GR-EL22824M27-VPI |
PRA status: | Clear |
Cause of death: | unknown |
Pedigree: