Am. CH. Sanmann's Two Step OS (2/8/2008-)
Call name: | "Austin" |
Gender: | M |
Country of origin: | USA |
Registration: | AKC SR48191601 |
Breeder: | Eric L & Susan M Petermann |
Owner: | Eric L & Susan M Petermann |
Web site: | http://www.sanmannkennels.com/goldens.cfm |
Hip clearance: | OFA GR-100398E24M-VPI |
Eye clearance: | OFA GR-EYE6178/95M-VPI (1/16, E1, D1) |
Heart clearance: | OFA GR-CA16865/19M/P-VPI |
Elbow clearance: | OFA GR-EL21894M24-VPI |
Pedigree: