CH Goldrox Crescent Wild Girls Play Ball OD DJ CGC (3/22/2011-7/5/2020)
Call name: | "Kit" |
Gender: | F |
Honorifics: | 9 GCH Points |
Country of origin: | USA |
Registration: | AKC SR66998202 |
Breeder: | Maura A. Roxby & Courtney L. Roxby |
Owner: | Maura A. & Courtney L. Roxby |
Web site: | www.goldroxgoldens.com |
Hip clearance: | OFA GR-107977G24F-VPI |
Eye clearance: | CERF GR-371127/2013-28 |
Heart clearance: | OFA GR-CA22240/15F/C-NOPI |
Elbow clearance: | OFA GR-EL28572F24-VPI |
Cause of death: | Hemangiosarcoma (liver) |
Pedigree: