Lazy Paws TopSpin Life's A Dance (2/3/2012-)
Call name: | "Montgomery" |
Gender: | M |
Country of origin: | USA |
Registration: | AKC SR712733/02 |
Breeder: | Shari Curran, Kevin Curran, Barbara Brown |
Owner: | Joan Dunbar, Shari Curran, Kendra Johnson |
Web site: | http://www.topspingoldens.com/ |
Hip clearance: | OFA GR-110396F25M-VPI |
Eye clearance: | OFA GR-EYE1145/43M-VPI |
Heart clearance: | OFA GR-CA24805/20M/C-VPI |
Elbow clearance: | OFA GR-EL30765M25-VPI |
Pedigree: