Glenbrier Ripley's Rock'n New Year CD PCD BN RM RAE MX MXJ MXP MJP XF NFP T2B CGC (12/31/2011-5/8/2022)
Call name: | "Ripley" |
Gender: | M |
Honorifics: | ADHF |
Country of origin: | USA |
Registration: | AKC SR70945501 |
Breeder: | Linda Evans & Deborah Stoll (Glenbrier) |
Owner: | Linda & Mark Evans |
Web site: | http://www.glenbriergoldens.com |
Hip clearance: | OFA GR-113250E39M-VPI |
Eye clearance: | OFA GR-EYE1358/81M-VPI (10/18, D1) |
Heart clearance: | OFA GR-CA25045/22M/C-VPI |
Elbow clearance: | OFA GR-EL33391M39-VPI |
Thyroid clearance: | OFA GR-TH2796/39M-VPI |
PRA status: | Clear (unrecognized registry GR-PRA463/34M-VPI) |
Cause of death: | Subcutaneous Hemangiosarcoma |
Pedigree: