Eng Sh Ch, CIB, CIE, Ee/Fi/Lv/Ltu/Balt Ch, Ee/Lv JCh Linirgor Pied Piper At Meiepere V-WW'14, Balt W'15'17, Ee JW'13 (4/20/2012-)
Call name: | "Pippin" |
Gender: | M |
Honorifics: | Numerous BOBs, group wins & placings; 2xG1, G2, G3, 11xBOB, 13xCC & 7xRCC in UK, BIS at GRC 2021 |
Country of origin: | United Kingdom |
Registration: | FCI AP02074004 |
Breeder: | Linsey & Irene Dunbar, Linirgor goldens, Scotland |
Owner: | Karis Saarniit & Maria Fosdike, Meiepere goldens |
Web site: | http://www.meiepere.ee/ |
Hip clearance: | BVA 4/6 (A/A) |
Eye clearance: | Clear (21.12.2021) + gonio clear (23.06.2018) |
Heart clearance: | Clear (24.09.2017) |
Elbow clearance: | BVA 1/0 |
Pedigree:
Eng Sh Ch, CIB, CIE, Ee/Fi/Lv/Ltu/Balt Ch, Ee/Lv JCh Linirgor Pied Piper At Meiepere V-WW'14, Balt W'15'17, Ee JW'13 |