RACH2 NATCH Maywood's First Shooting Star CDX GN GO JH RAE6 RM5 OA OAJ NF SCN DJ TKP BCAT ATT FDC CCA WC CGCA THDN VC OD TN-N TG-N WV-N (8/12/2012-)
Call name: | "Stella" |
Gender: | F |
Honorifics: | Triathlon Award - 2014 GRCA Nat'l Specialty; GRLS Participant; NADAC Novice Versatility Award |
Country of origin: | USA |
Registration: | AKC SR73989008 |
Breeder: | Renee Machen |
Owner: | Renee Machen |
Web site: | http://www.maywoodgoldens.com |
Hip clearance: | OFA GR-111560G24F-VPI |
Eye clearance: | OFA GR-EYE2693/120F-VPI |
Heart clearance: | OFA GR-CA24576/12F/C-VPI |
Elbow clearance: | OFA GR-EL31813F24-VPI |
Thyroid clearance: | MSU Autoimmune Thyroiditis |
PRA status: | Clear (unrecognized registry) |
Pedigree: