Stormy Point's Jade Of The Nile (12/5/2011-9/20/2017)
Call name: | "Jade " |
Gender: | F |
Country of origin: | USA |
Registration: | AKC SR73344901 |
Breeder: | Jan Grasso |
Owner: | Jan Grasso |
Web site: | http://www.stormypointgoldens.com |
Hip clearance: | OFA GR-109811G24F-VPI |
Eye clearance: | OFA GR-EYE2532/57F-VPI |
Heart clearance: | OFA GR-CA24941/23F/C-VPI |
Elbow clearance: | OFA GR_EL30230F24-VPI |
PRA status: | (unrecognized status) |
Cause of death: | Heart Tumor of unknown origin |
Pedigree: