GCH CH Golden Lace's Night Watch BN RE CA THD TDIA DN DJ CGCA CGCU TKP CCA BVISS (5/22/2013-)
Call name: | "Rembrandt" |
Gender: | M |
Honorifics: | ICH-2 Clear, UKC & Int'l CH, OH Group 1, BOB |
Country of origin: | USA |
Registration: | AKC SR78085904 |
Breeder: | Phyllis Sode & Tina Gawlikowski |
Owner: | Sheila, Lauren, and Claire Mitchell |
Web site: | http://www.rembrandtgoldens.com/rembrandt.html |
Hip clearance: | OFA GR-113639G24M-VPI |
Eye clearance: | OFA GR-EYE5727/66M-VPI (12/18) |
Heart clearance: | OFA GR-CA26817/15M/C-VPI |
Elbow clearance: | OFA GR-EL33745M24-VPI |
PRA status: | Clear (unrecognized registry) |
Pedigree: