TopSpin Ka Huna O Kaimana CCA (7/5/2013-)
Call name: | "Kai" |
Gender: | M |
Country of origin: | USA |
Registration: | AKC SR787154/01 |
Breeder: | Kendra Johnson, Jane Jensen |
Owner: | Kristin Quigley, Michael Quigley |
Web site: | http://topspingoldens.com/ |
Hip clearance: | OFA GR-115732G32M-VPI |
Eye clearance: | OFA GR-EYE5405/13M-VPI |
Heart clearance: | OFA GR-CA26526/13M/C-VPI |
Elbow clearance: | OFA GR-EL34524M26-VPI |
Pedigree: