Hillocks Red State At Briarwood (3/12/2014-)
Call name: | "Rose" |
Gender: | F |
Country of origin: | USA |
Registration: | AKC SR81878902 |
Breeder: | Lisa Cohen & Jim Cohen & Tammy Tomlinson |
Owner: | Tammy Tomlinson & Jim Cohen |
Web site: | www.hillockgoldens.com |
Hip clearance: | OFA GR-117632G31F-VPI |
Eye clearance: | OFA GR-EYE8644/39F-VPI (7/17) |
Heart clearance: | OFA GR-CA29123/18F/C-VPI-ECHO |
Elbow clearance: | OFA GR-EL35792F24-VPI |
Thyroid clearance: | OFA GR-TH2968/21F-VPI |
PRA status: | Clear (unrecognized registry GR-PRA622/24F-PI) |
Pedigree: