Cedarpond's Duso Bodhisattva MH QA2 (1/17/2001-8/21/2012)
Call name: | "Bodie" |
Gender: | M |
Honorifics: | Amateur 4th |
Country of origin: | Canada |
Registration: | AKC SN91320802 |
Breeder: | Tom Glenn |
Owner: | Brenda Lokey |
Web site: | http://www.dusofarm.com/web/capitalwebpage/Bodie/bodie.htm |
Hip clearance: | OFA GR-80662G32M-PI |
Eye clearance: | CERF GR-25198/2006-71 |
Heart clearance: | OFA GR-CA9071/32M/C-PI |
Elbow clearance: | OFA GR-EL8185M32-PI |
PRA status: | Carrier (Optigen) |
Cause of death: | Kidney Failure cause UTI |
Pedigree: