GCH Dalane Topspin Southern Pride (4/7/2015-3/30/2024)
Call name: | "Charlee" |
Gender: | F |
Honorifics: | 3 majors, 1st in 15-18 '16 NS sweeps, 3rd 15-18 reg |
Country of origin: | USA |
Registration: | AKC SR87897001 |
Breeder: | Jane Jensen & Catherine Meddaugh |
Owner: | Kendra Johnson, Jane Jensen, Beverly Wallace |
Web site: | http://www.topspingoldens.com/ |
Hip clearance: | OFA GR-119396E26F-VPI |
Eye clearance: | OFA GR-EYE9500/105F-VPI (2/24, E1) |
Heart clearance: | OFA GR-ACA387/17F-VPI |
Elbow clearance: | OFA GR-EL39153F26-VPI |
PRA status: | Clear (unrecognized registry 32808) |
Cause of death: | lymphoma |
Pedigree: