Suthern's Thru The Big Band Era (6/18/2015-)
Call name: | "Jazz" |
Gender: | F |
Honorifics: | AKC Pointed |
Country of origin: | USA |
Registration: | AKC SR89289301 |
Breeder: | Pamela Jaecksch |
Owner: | Pamela Jaecksch |
Web site: | www.sutherngoldgoldens.com |
Hip clearance: | OFA GR-119596F24F-VPI |
Eye clearance: | OFA GR-EYE10595/69F-VPI (3/21) |
Heart clearance: | OFA GR-ACA439/16F-VPI |
Elbow clearance: | OFA GR-EL39342F24-VPI |
PRA status: | Clear (unrecognized registry) |
Pedigree: