IntCH (C.I.B. & C.I.E.), RoJCh,SrbJCh,BgJCh,MdJCh,MneJCh, RoCH,RoGrandCH,SrbCH,BgCH,MdCH,MdGrandCH Zamfield Enola Red Junior Speciality Winner '17, Club Winner '18, CH of CH '19, WCC (6/27/2016-)
Call name: | "Enola" |
Gender: | F |
Honorifics: | 10JCAC,26CAC,9CACIB,4RCACIB,6JBOB,16BOB,4BOS,8BOG,4RBOG,BOG3,resJBIS,resBIS,BIS3rd |
Country of origin: | Unknown |
Registration: | FCI COR A 4937-16/111 |
Breeder: | Megiesan Darius-Mircea, ZAMFIELD KENNEL (RO) |
Owner: | Megiesan Darius-Mircea, ZAMFIELD KENNEL (RO) |
Web site: | https://www.facebook.com/megiesan.dariusmircea/ |
Hip clearance: | FCI HD A (2018) MKOE |
Eye clearance: | Clear (2017) |
Elbow clearance: | FCI ED 0/0 Free; OCD 0 Free (2018) MKOE |
PRA status: | Clear (Seqomics 901-2017) |
Pedigree: