Otterbrook's Such A Tease RA CCA (9/19/2016-)
Call name: | "Tease" |
Gender: | F |
Country of origin: | USA |
Registration: | AKC SR95304401 |
Breeder: | Joanne Mambrino and Virginia Goertz |
Owner: | Joanne Mambrino and Virginia Goertz |
Hip clearance: | OFA GR-123755G24F-VPI |
Eye clearance: | OFA GR-EYE16776/84F-PI (10/23) |
Heart clearance: | OFA GR-ACA3697/17F-VPI |
Elbow clearance: | OFA GR-EL43391F24-VPI |
PRA status: | Carrier (Optigen 985 113 000 916 514) |
Pedigree: