Morningstar Crack of Dawn Elite1, NW3Elite, NW3, TKN, TEAM1, ORT, NW2, NW1, L1E, L1C, L1I, L2E (12/28/2017-)
Call name: | "Tripp" |
Gender: | M |
Country of origin: | USA |
Registration: | AKC SS03208210 |
Breeder: | Ginnie Pastor |
Owner: | Christine Civil CPDT-KA |
Hip clearance: | OFA GR-128423G25M-VPI |
Eye clearance: | OFA GR-EYE26536/50M-VPI (3/22) |
Heart clearance: | OFA GR-BCA3973/50M/C-VPI |
Elbow clearance: | OFA GR-EL47976M25-VPI |
Thyroid clearance: | MSU normal |
Pedigree: