IABCA-BIS/IntCH, NatCH, HnrsCH, Can-MBPISS/GCH, UKC GCH-BIS Shor'Line Bondi Beach VCD1, CDX, Can-C.D., BN, GN, JH, FDC, NFP, CA, DJ, DN, CGCA, CGCU, TKA, CCA, VC (4/15/2016-)
Call name: | "Bondi" |
Gender: | M |
Country of origin: | USA |
Registration: | AKC SR94295202 |
Breeder: | Cynthia A. Binder |
Owner: | Brian T. Huss, DVM |
Web site: | http://www.ShorLineGoldens.com |
Hip clearance: | OFA GR-123058G27M-VPI |
Eye clearance: | OFA GR-EYE17424/35M-VPI |
Heart clearance: | OFA GR-CA34176/33M/S-VPI |
Elbow clearance: | OFA GR-EL42693M27-VPI |
Pedigree: