AmCH Libertybelles Zoom Zoom Here We Go! CGCA TKN BPISS MBPIS POA (6/8/2018-)
Call name: | "Tesla" |
Gender: | F |
Honorifics: | ICH-2 CLEAR, 4-6mth BPIS, ptd @6 mths, 5pt & 4pt majors |
Country of origin: | USA |
Registration: | AKC SS06620802 |
Breeder: | Joanne Street, Jessica Fauzer, & Jennifer Grant |
Owner: | Lyndsay Halligan & Joanne Street |
Web site: | Https://www.rosetreegoldens.com |
Hip clearance: | OFA GR-130764G28F-VPI |
Eye clearance: | OFA GR-EYE20239/64F-VPI (11/23) |
Heart clearance: | OFA GR-ACA5599/18F-VPI |
Elbow clearance: | OFA GR-EL50362F28-VPI |
PRA status: | Clear (unrecognized registry) |
Pedigree: