Oakleaf's Last Dance Last Chance (7/8/2015-3/6/2020)
Call name: | "Chance" |
Gender: | F |
Country of origin: | USA |
Registration: | AKC SR88734601 |
Breeder: | Deborah and Jeff Thomson |
Owner: | Deborah and Jeff Thomson |
Web site: | http://www.oakleafgoldens.com |
Hip clearance: | OFA GR-120464G27F-NOPI |
Eye clearance: | OFA GR-EYE9121/52F-NOPI (12-19) |
Heart clearance: | OFA GR-CA32142/20F/C-NOPI |
Elbow clearance: | OFA GR-EL40148F27-NOPI |
PRA status: | Clear (unrecognized registry) |
Cause of death: | Toxic Shock after whelp |
Pedigree: