K9data.com

Golden Retriever

Looking for a Golden Retriever puppy? Click here.

Full siblings of Kontessa vom Hillersbachtal (5/20/2008-)

(This list may not be comprehensive. This list only contains those dogs in the database which have the same sire and dam as this dog. Dogs that have not been entered into the database will not appear in this list.)

Leo vom Hillersbachtal (6/28/2009-) [B1/B1 HQ:0,97]
Leopold vom Hillersbachtal (6/28/2009-) [A1/A2 HQ:0,96]
Les-Marley vom Hillersbachtal (6/28/2009-)
Lasko vom Hillersbachtal (6/28/2009-) [A1/ A1 HQ: 1.0]
Luca vom Hillersbachtal (6/28/2009-) [A2/A2 HQ:0,95]
Lena-Shira vom Hillersbachtal (6/28/2009-) [B1/B1 HQ: 0,94]
Lenja-Mira vom Hillersbachtal (6/28/2009-) [A2/A2 HQ:0,95]
Lotta vom Hillersbachtal (6/28/2009-) [A1/A1 HQ:0,97]
Lou-Kira vom Hillersbachtal (6/28/2009-) [B1/B1 HQ:0,96]
Kim-Maya vom Hillersbachtal (5/20/2008-) [A1/A1, HQ 0,97]
Kimberly vom Hillersbachtal (5/20/2008-) [A1/A1, HQ 0,96]
Karley vom Hillersbachtal (5/20/2008-) [A1/ A1 HQ 0,98]
Kurt-Leo vom Hillersbachtal (5/20/2008-) [B1/B1 HQ 0,95]
Kelly vom Hillersbachtal (5/20/2008-) [B1/B2 HQ 0,94]
Kosmo vom Hillersbachtal (5/20/2008-) [B1/B1 HQ 0,97]
Kimba vom Hillersbachtal (5/20/2008-) [A1/A1 HQ 0,97]
Lajko vom Hillersbachtal (6/28/2009-) [A1/A1 HQ: 1.0]

Return to home page


Use of this site is subject to terms and conditions as expressed on the home page.