![]() | K9data.com | Nova Scotia Duck Tolling Retriever |
AKC BIS NBISS GCH Can NSDTRC-US CH Fionavar Javahill Topgun Am Can CD WC Am RN VCX Can ROM Am ROMX (8/31/2003-11/24/2017)
Call name: | "Maverick" |
Gender: | M |
Color: | clear red, blaze, chest, feet, small tip, black pigment |
Honorifics: | AKC BIS, Nat'l BISS, #1AKC 06,07,08; #1 AKC Sire |
Miscellaneous: | N/CDDY |
Country of origin: | Australia |
Country of residence: | Unknown |
Registration: | AKC SR15238701 |
Breeder: | Mr Terry Johnson & Miss Andrea Nixon |
Owner: | JavaHill Tollers |
Web site: | http://JavaHillTollers.com |
CHIC Number: | 32074 |
Hip clearance: | OFA DTR-864G24M-PI |
Eye clearance: | OFA DTR-EYE266/129M-VPI (6/14) |
Heart clearance: | OFA DTR-CA236/15M/C-PI |
Elbow clearance: | OFA DTR-EL103M24-PI |
Thyroid clearance: | OFA DTR-TH117/48M-PI |
prcd-PRA status: | Optigen 03-3607 Clear |
CEA (Collie Eye Anomaly) status: | OFA DTR-CEA101/31M-PI Clear |
Cleft Palate status: | OFA DTR-CP56/105M-VPI Clear |
Cleft Lip/Palate and Syndactyly status: | OFA DTR-CPS353/150M-PI Carrier |
Juvenile Addison's Disease status: | OFA DTR-JAD76/105M-VPI Clear |
DM status: | OFA DTR-DM31/126M-VPI Clear |
Degenerative Encephalopathy status: | OFA DTR-DEN7/143M-VPI Clear |
Patella Luxation status: | OFA DTR-PA7/24M/P-PI Normal - Practitioner |
Cause of death: | Burst Bladder tumor |
Image linked by: | Linda Fitzmaurice [Click to edit image] |
Pedigree: