K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
Amica Providence AX AXJ OF CGC BCAT FTI DMA DM DSX DSA DS (7/16/2019-)
Call name: | "Triumph" |
Gender: | M |
Additional titles: | 2021 NADD Dock Diving National Qualifier and 2022 and 2023 Regional Qualifier |
Honorifics: | 2022 NADD Regional Qualifier Senior Division; 2023 Regional Qualifier Master Division |
Miscellaneous: | DNA V945920; ICH -2 DNA CLEAR 1-1 homozygous normal ( PennGen) |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | Tx |
Registration: | AKC SS14222901 |
Breeder: | Mia Nieman & Lindsay Nieman & Jim & Alisa Andras |
Owner: | Mia Nieman and Lindsay Nieman |
Microchip/Tattoo # | 981020029718031 |
Web site: | Http // www.amicagoldens.com |
CHIC Number: | 160936 |
Hip clearance: | OFA GR-134091G24M-VPI |
Eye clearance: | OFA GR-EYE21399/48M-VPI |
Heart clearance: | OFA GR-BCA739/17M/C-VPI |
Elbow clearance: | OFA GR-EL53719M24-VPI |
prcd-PRA status: | Animal Genetics GR-PRA1544/12M-PI Clear |
PRA1 status: | Animal Genetics GR-GR1-1523/12M-PI Clear |
PRA2 status: | Animal Genetics GR-GR2-1355/12M-PI Clear |
Ichthyosis status: | Animal Genetics GR-ICH1617/12M-PI Clear |
DM status: | Animal Genetics GR-DM1257/12M-PI Clear |
NCL status: | Clear GR-CL5-2513/12M-PI OFA |
Image linked by: | Anna Vosko [Click to edit image] |
Pedigree: