K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
IntCH (C.I.B. & C.I.E.), RoJCh,SrbJCh,BgJCh,MdJCh,MneJCh, RoCH,RoGrandCH,SrbCH,BgCH,MdCH,MdGrandCH Zamfield Enola Red Junior Speciality Winner '17, Club Winner '18, CH of CH '19, WCC (6/27/2016-)
Call name: | "Enola" |
Gender: | F |
Additional titles: | 4th Working female at EDS 2018 |
Honorifics: | 10JCAC,26CAC,9CACIB,4RCACIB,6JBOB,16BOB,4BOS,8BOG,4RBOG,BOG3,resJBIS,resBIS,BIS3rd |
Country of origin: | Romania |
Country of residence: | Romania |
Registration: | FCI COR A 4937-16/111 |
Breeder: | Megiesan Darius-Mircea, ZAMFIELD KENNEL (RO) |
Owner: | Megiesan Darius-Mircea, ZAMFIELD KENNEL (RO) |
Microchip/Tattoo # | 642090000150600 |
Web site: | https://www.facebook.com/megiesan.dariusmircea/ |
Hip clearance: | FCI HD A (2018) MKOE |
Eye clearance: | Clear (2017) |
Elbow clearance: | FCI ED 0/0 Free; OCD 0 Free (2018) MKOE |
prcd-PRA status: | Seqomics 901-2017 Clear |
PRA1 status: | Seqomics 901-2017 Clear |
PRA2 status: | Seqomics 901-2017 Clear |
Ichthyosis status: | Seqomics 901-2017 Affected |
DM status: | Clear, GR_MD Seqomics 901-2017 Clear |
NCL status: | Clear Animal Genetics 188593-2022 |
Image linked by: | darius megiesan [Click to edit image] |
Pedigree: