K9data.com | Golden Retriever Looking for a Golden Retriever puppy? Click here. |
GCH CH Amica Dogwood Milagro BPISS BISS BOSS POA (2/16/2018-)
Call name: | "Milagro" |
Gender: | M |
Additional titles: | Double MAJORS back to back from 9-12 class. 8 points before 10 months in only 8 shows |
Honorifics: | Specialty WD and Best Puppy Specialty Show from 6-9 class; Best in Sweepstakes GHGRC 2018 |
Miscellaneous: | DNA V926326 ; AKC Puppy of Achievement at 10 months very limited showing |
Country of origin: | USA |
Country of residence: | USA |
State of residence: | TX |
Registration: | AKC SS05870001 |
Breeder: | Mia Nieman & Lindsay Nieman & Lesley Pettengill |
Owner: | Linda & Jerry Reitzel & Mia & Lindsay Nieman |
Microchip/Tattoo # | 981020019201188 |
Web site: | Http//www.amicagoldens.com |
CHIC Number: | 148023 |
Hip clearance: | OFA GR-128632G24M-VPI |
Eye clearance: | OFA GR-EYE16786/11M-VPI (2/19) |
Heart clearance: | OFA GR-ACA3990/13M-VPI |
Elbow clearance: | OFA GR-EL48178M24-VPI |
prcd-PRA status: | Animal Genetics Clear |
PRA1 status: | Animal Genetics Clear |
PRA2 status: | Animal Genetics Clear |
Ichthyosis status: | Animal Genetics Carrier |
DM status: | Animal Genetics Clear |
NCL status: | Clear GR-CL5-1800/14M-PI OFA |
Image linked by: | Anna Vosko [Click to edit image] |
Pedigree: